Biometric verification history with full audit trail
Total Records
10
Verified
7
Failed / Flagged
3
Credits Issued
26.0 CE
Compliance Rate
70%
| Record | Attendee | Session | Status | Method | Check-In | Check-Out | Re-Verifies | Last Verify | Attempts | Credits |
|---|---|---|---|---|---|---|---|---|---|---|
| ATT-001 | Dr. Sarah Mitchell #CE-2024-8847 | S-001 May 18, 2026 | Verified | Finger | 09:04 AM | 01:00 PM | 3× | 11:47 AM | 1 | 4 CE |
| ATT-002 | Dr. James Okafor #CE-2024-9102 | S-001 May 18, 2026 | Verified | Face | 09:07 AM | 01:00 PM | 3× | 11:52 AM | 1 | 4 CE |
| ATT-003 | RN Patricia Huang #CE-2024-7731 | S-001 May 18, 2026 | Failed | Finger | 09:11 AM | — | 2× | 11:31 AM | 3 | — |
| ATT-004 | Dr. Marcus Webb #CE-2024-8203 | S-001 May 18, 2026 | Verified | Face | 09:14 AM | 01:00 PM | 3× | 11:49 AM | 1 | 4 CE |
| ATT-005 | Dr. Amir Patel #CE-2024-5519 | S-001 May 18, 2026 | Verified | Finger | 09:18 AM | 01:00 PM | 3× | 11:53 AM | 1 | 4 CE |
| ATT-006 | RN Carla Simmons #CE-2024-4480 | S-001 May 18, 2026 | Failed | Face | 09:22 AM | — | 1× | 10:15 AM | 2 | — |
| ATT-007 | Dr. Yuki Tanaka #CE-2024-3371 | S-001 May 18, 2026 | Verified | Finger | 09:25 AM | 01:00 PM | 3× | 11:50 AM | 1 | 4 CE |
| ATT-008 | Dr. Leon Graves #CE-2024-1188 | S-001 May 18, 2026 | Verified | Face | 09:31 AM | 01:00 PM | 3× | 11:55 AM | 1 | 4 CE |
| ATT-009 | NP Diana Flores #CE-2024-1101 | S-003 May 10, 2026 | Verified | Finger | 01:02 PM | 03:00 PM | 1× | 02:17 PM | 1 | 2 CE |
| ATT-010 | Dr. Robert Kim #CE-2024-2205 | S-003 May 10, 2026 | Failed | Face | 01:05 PM | — | — | — | 2 | — |
Attendance Records · ANCC Accredited · Cerberus Verify ID v2.4